<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Octabox ALPHA v0.15 - Migration to jQuery</title>
	<atom:link href="http://blog.octabox.com/2007/04/14/octabox-alpha-v015/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.octabox.com/2007/04/14/octabox-alpha-v015/</link>
	<description>Opinions on starting up online, web development, graphical design and other random curiosities</description>
	<pubDate>Fri, 21 Nov 2008 08:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Octablog &#187; Framework Wars: jQuery vs. mootools</title>
		<link>http://blog.octabox.com/2007/04/14/octabox-alpha-v015/#comment-221</link>
		<dc:creator>Octablog &#187; Framework Wars: jQuery vs. mootools</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.octabox.com/2007/04/14/octabox-alpha-v015/#comment-221</guid>
		<description>[...] using Prototype at Octabox, and the switch to jQuery reduced our average page weight by over 50% (Here&#8217;s the original post I wrote back then. Seems like eons ago). The improvement to user experience with shorter page load [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] using Prototype at Octabox, and the switch to jQuery reduced our average page weight by over 50% (Here&#8217;s the original post I wrote back then. Seems like eons ago). The improvement to user experience with shorter page load [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
